August 25, 2020
COVID19 - Student Cases (Option 1: ALL IN @ School)
Students (In-Person) | ||||||
School | New Cases | Recovered | Active Cases | Deaths | Total Positives (Beginning August 25th) | Quarantine Contacts |
Blaine Elementary/Middle | 0 | 0 | 0 | 0 | 0 | 0 |
Fallsburg Elementary/Middle | 0 | 0 | 0 | 0 | 0 | 0 |
Louisa West Elementary | 0 | 0 | 0 | 0 | 0 | 0 |
Louisa East Elementary | 0 | 0 | 0 | 0 | 0 | 0 |
Louisa Middle | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence County High | 0 | 0 | 0 | 0 | 0 | 0 |
COVID19 - Student Cases (Options 2 / 3: ALL IN @ Home and @LC Virtual)
Students (At Home and LC Virtual Academy) | ||||||
School | New Cases | Recovered | Active Cases | Deaths | Total Positives (Beginning August 25th) | Quarantine Contacts |
Blaine Elementary/Middle | 0 | 0 | 0 | 0 | 0 | 0 |
Fallsburg Elementary/Middle | 0 | 0 | 0 | 0 | 0 | 0 |
Louisa West Elementary | 0 | 0 | 0 | 0 | 0 | 0 |
Louisa East Elementary | 0 | 0 | 0 | 0 | 0 | 0 |
Louisa Middle | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence County High | 0 | 0 | 0 | 0 | 0 | 0 |
August 25, 2020
COVID19 - Staff Cases
Staff Members | ||||||
School | New Cases For Today | Recovered | Active Cases | Deaths | Total Positives (Beginning August 25th) | Quarantine Contacts |
Blaine Elementary/Middle | 0 | 0 | 0 | 0 | 0 | 0 |
Fallsburg Elementary/Middle | 0 | 0 | 0 | 0 | 0 | 0 |
Louisa West Elementary | 0 | 0 | 0 | 0 | 0 | 0 |
Louisa East Elementary | 0 | 0 | 0 | 0 | 0 | 0 |
Louisa Middle | 0 | 0 | 0 | 0 | 0 | 1 |
Lawrence County High | 1 | 0 | 1 | 0 | 1 | 2 |
District Level | 0 | 0 | 0 | 0 | 0 | 1 |
Paraprofessionals (Coaches not employed at a school) | 0 | 0 | 0 | 0 | 0 | 1 |
***New Information is highlighted.
August 25, 2020
Current Incidence Rate IN LAWRENCE COUNTY
Average daily cases per 100,000 population based on previous seven days
0.9 ON TRACK - (0-1) COMMUNITY SPREAD - (>1 - 10) ACCELERATED SPREAD (>10 - 25) CRITICAL (>25) |
https://kygeonet.maps.arcgis.com/apps/opsdashboard/index.html#/543ac64bc40445918cf8bc34dc40e334