LUNCH K-8 Morris Elementary School District 54
    LUNCH $3.00  MILK $.35                                                          
Monday Tuesday Wednesday Thursday Friday
Monday
Jan 6
SUBSTITUTE ENTREE ------ CHICKEN PATTY ON A BUN
Tuesday
Jan 7
WG CHICKEN NUGGETS
SWEET PEAS
TROPICAL FRUIT
SOFT DINNER ROLL
MILK
BBQ SAUCE
KETCHUP
Wednesday
Jan 8
SOFT SHELL CHICKEN TACOS
ROMAINE LETTUCE
CHEDDAR CHEESE
SAVORY RE-FRIED BEANS
MIXED FRUIT
MILK
TACO SAUCE
Thursday
Jan 9
WILD MIKES CHEESY BREAD STICKS
ZESTY MARINARA SAUCE
STEAMED BROCCOLI
ORANGE SORBET
MILK
Friday
Jan 10
PANCAKE/SAUSAGEWRAP
SYRUP
POTATO SMILES
RAISINS
SCRUMPTIOUS STRAWBERRIES
MILK
KETCHUP
Monday
Jan 13
HAMBURGER ON A BUN
STEAMED BROCCOLI
MIXED FRUIT
MILK
KETCHUP
MUSTARD
Tuesday
Jan 14
WILD MIKES PEPPERONI PIZZA
HOT CARROTS
CRAISINS
JUICY DICED PEARS
MILK
Wednesday
Jan 15
MAPLE GLAZED FRENCH TOAST STICKS/3
SAUSAGE PATTY
POTATO SMILES
ORANGE JUICE
MILK
SYRUP
KETCHUP
Thursday
Jan 16
TORTILLA CHIPS WITH
DELICIOUS NACHO MEAT
CHEDDAR CHEESE
SALSA
SAVORY RE-FRIED BEANS
SWEET DICED PEACHES
MILK
Friday
Jan 17
TURKEY SUB SANDWICH
DELISH FRUIT CUP
MIXED VEGETABLES
FRITO CHIPS
MILK
SALAD DRESSING (mayo type)
MUSTARD
Monday
Jan 20
Tuesday
Jan 21
WG CHICKEN TENDERS
SWEET PEAS
ZEE ZEES CINNAMON APPLESAUCE
GRAPE JUICE
CHOCOLATE GRAHAM GRIPZ
MILK
KETCHUP
BBQ SAUCE
Wednesday
Jan 22
TOASTED BEEF RAVIOLI
ZESTY MARINARA SAUCE
ROMAINE SALAD
SWEET DICED PEACHES
MOZZARELLA STRING CHEESE
MILK
LT RANCH
Thursday
Jan 23
SALISBURY STEAK
YUMMY MASHED POTATOES
BROWN GRAVY
MIXED FRUIT
SOFT DINNER ROLL
MILK
Friday
Jan 24
HOT DOG ON A BUN
FLAVORFUL BAKED BEANS
JUICY DICED PEARS
WG BUG BITE GRAHAMS
MILK
KETCHUP
MUSTARD
Monday
Jan 27
PULLED PORK SANDWICH
BAKED CRINKLE FRIES
CRUNCHY BABY CARROTS
BLUE RASPBERRY/LEMON SLUSHIE
MILK
BBQ SAUCE
KETCHUP
Tuesday
Jan 28
BBQ CHICKEN TERIYAKI
HEALTHY BROWN RICE
STEAMED BROCCOLI
PINEAPPLE
SOFT DINNER ROLL
MILK
Wednesday
Jan 29
Thursday
Jan 30
CHICKEN PATTY ON A BUN
FLAVORFUL BAKED BEANS
BAKED POTATO 6-8 only
DICED HAM 6-8 only
CHEESE SAUCE 6-8 only
SOUR CREAM 6-8 only
MIXED FRUIT
FRITO CHIPS
MILK
KETCHUP
SALAD DRESSING (mayo type)
BBQ SAUCE
Friday
Jan 31
WILD MIKES CHEESE PIZZA
JUICY DICED PEARS
RAISINS
GOLDEN CORN
MILK
     USDA IS AN EQUAL OPPORTUNITY PROVIDER, EMPLOYER AND LENDER.                                                                                 Menu subject to change.

Nutrients

Monday, January 6, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
SUBSTITUTE ENTREE ------ CHICKEN PATTY ON A BUN 330 2.00 660.00 3.00 14.00 0.00 20.00 34.00 5.00 16.00 0.00 80.00 1.20 3.42

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, January 7, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
WG CHICKEN NUGGETS 180 1.50 450.00 1.00 8.00 0.00 20.00 14.00 2.00 13.00 0.00 40.00 0.00 1.80
SWEET PEAS 77 0.07 108.54 5.02 0.40 0.00 0.00 13.69 4.52 5.25 2068.29 22.11 18.09 1.54
TROPICAL FRUIT 88 0.00 16.46 18.63 0.00 0.00 0.00 21.37 0.55 0.55 165.11 21.91 12.21 0.39
SOFT DINNER ROLL 60 0.00 114.29 0.99 0.00 0.00 0.00 12.92 0.99 1.99 0.00 19.88 0.00 0.72
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50
BBQ SAUCE 30 0.00 170.00 4.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0.00 2.40 0.72
KETCHUP 20 0.00 50.00 4.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, January 8, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
SOFT SHELL CHICKEN TACOS 257 3.00 275.70 2.00 7.02 0.00 42.52 30.60 4.30 16.14 60.00 40.00 1.21 1.80
ROMAINE LETTUCE 3 0.01 1.45 *N/A* 0.05 *N/A* 0.00 0.60 0.38 0.22 1580.32 5.99 0.73 0.18
CHEDDAR CHEESE 81 4.05 202.50 0.00 6.07 0.00 20.25 1.01 0.00 7.09 303.74 202.50 0.00 0.00
SAVORY RE-FRIED BEANS 175 1.54 566.12 0.00 4.63 0.00 5.15 24.70 8.23 *8.23 0.00 41.17 1.24 1.85
MIXED FRUIT 71 0.01 8.22 *N/A* 0.10 0.00 0.00 18.36 1.54 0.52 12.32 6.16 4.01 0.38
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50
TACO SAUCE 10 0.00 190.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 2.40 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, January 9, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
WILD MIKES CHEESY BREAD STICKS 280 4.00 540.00 2.00 12.00 0.00 30.00 30.00 2.00 14.00 600.00 300.00 0.00 1.44
ZESTY MARINARA SAUCE 45 0.50 70.12 5.01 1.75 0.00 0.00 0.00 7.51 1.00 2504.21 10.02 30.05 0.54
STEAMED BROCCOLI 20 0.01 16.60 *N/A* 0.08 0.00 0.00 3.72 2.11 2.15 701.82 35.47 27.85 0.42
ORANGE SORBET 60 0.00 5.00 14.00 0.00 0.00 0.00 17.00 3.00 0.00 2500.00 60.00 60.00 0.36
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, January 10, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
PANCAKE/SAUSAGEWRAP 170 1.50 510.00 8.00 6.00 0.00 15.00 21.00 3.00 9.00 0.00 0.00 0.00 1.44
SYRUP 119 0.00 0.00 18.79 0.00 0.00 0.00 30.66 0.00 0.00 0.00 0.00 0.00 0.00
POTATO SMILES 203 0.78 281.18 0.00 7.03 0.00 0.00 31.24 3.12 3.12 0.00 0.00 3.75 0.56
RAISINS 113 0.00 4.00 22.00 0.00 0.00 0.00 30.00 1.00 1.00 0.00 20.00 0.00 0.54
SCRUMPTIOUS STRAWBERRIES 90 0.00 0.00 17.94 0.00 0.00 0.00 21.92 1.99 1.00 0.00 0.00 47.84 0.36
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50
KETCHUP 20 0.00 50.00 4.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, January 13, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
HAMBURGER ON A BUN 280 5.00 215.00 2.00 13.00 0.00 45.00 22.00 2.00 15.00 0.00 40.00 1.20 2.88
STEAMED BROCCOLI 29 0.02 24.46 *N/A* 0.11 0.00 0.00 5.48 3.11 3.17 1034.26 52.27 41.04 0.62
MIXED FRUIT 63 0.00 10.44 11.48 0.00 0.00 0.00 14.61 1.04 0.00 208.74 0.00 1.25 0.00
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50
KETCHUP 20 0.00 50.00 4.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00
MUSTARD 20 0.00 140.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, January 14, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
WILD MIKES PEPPERONI PIZZA 370 9.00 580.00 4.00 18.00 0.00 35.00 34.00 3.00 20.00 500.00 400.00 9.00 1.80
HOT CARROTS 38 0.05 72.58 5.08 0.49 0.00 0.00 8.43 3.52 0.83 15165.98 38.42 2.67 0.47
CRAISINS 110 0.00 0.00 24.00 0.00 0.00 *N/A* 28.00 3.00 0.00 0.00 0.00 0.00 0.00
JUICY DICED PEARS 77 0.00 11.01 *N/A* 0.00 0.00 0.00 18.73 1.11 0.00 5.42 4.47 0.11 0.00
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, January 15, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
MAPLE GLAZED FRENCH TOAST STICKS/3 210 2.01 278.97 11.01 9.00 0.00 119.99 26.10 2.01 6.99 200.98 21.00 0.00 1.44
SAUSAGE PATTY 80 2.00 240.00 0.00 6.00 0.00 20.00 1.00 0.00 6.00 0.00 20.00 0.00 0.36
POTATO SMILES 203 0.78 281.18 0.00 7.03 0.00 0.00 31.24 3.12 3.12 0.00 0.00 3.75 0.56
ORANGE JUICE 60 0.00 0.00 12.00 0.00 0.00 0.00 14.00 0.00 0.00 0.00 0.00 42.00 0.00
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50
SYRUP 119 0.00 0.00 18.79 0.00 0.00 0.00 30.66 0.00 0.00 0.00 0.00 0.00 0.00
KETCHUP 20 0.00 50.00 4.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, January 16, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
TORTILLA CHIPS WITH 200 1.00 170.00 0.00 8.00 0.00 0.00 30.00 3.00 3.00 0.00 0.00 0.00 0.90
DELICIOUS NACHO MEAT 108 1.48 384.42 0.00 4.44 0.00 49.28 2.96 0.00 15.77 0.00 39.43 0.00 1.42
CHEDDAR CHEESE 81 4.05 202.50 0.00 6.07 0.00 20.25 1.01 0.00 7.09 303.74 202.50 0.00 0.00
SALSA 18 0.00 62.01 1.77 0.00 0.00 0.00 3.54 1.77 0.00 442.96 8.86 10.63 0.48
SAVORY RE-FRIED BEANS 175 1.54 566.12 0.00 4.63 0.00 5.15 24.70 8.23 *8.23 0.00 41.17 1.24 1.85
SWEET DICED PEACHES 59 0.00 4.91 12.79 0.00 0.00 0.00 13.78 0.98 0.00 295.30 0.00 1.18 0.00
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, January 17, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
TURKEY SUB SANDWICH 234 3.79 648.40 4.02 8.34 0.00 37.97 21.78 2.00 17.42 *0.00 *40.00 *1.20 *2.60
DELISH FRUIT CUP 90 0.00 0.00 18.00 0.00 0.00 0.00 21.99 2.00 1.00 0.00 0.00 48.00 0.36
MIXED VEGETABLES 89 0.04 47.78 4.26 0.20 0.00 0.00 17.87 6.01 3.90 5838.10 34.12 4.37 1.12
FRITO CHIPS 160 1.50 160.00 0.00 10.00 0.00 0.00 16.00 1.00 2.00 0.00 20.00 0.00 0.00
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50
SALAD DRESSING (mayo type) 60 0.00 140.00 0.00 6.00 0.00 10.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
MUSTARD 20 0.00 140.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, January 21, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
WG CHICKEN TENDERS 223 2.09 307.00 2.79 11.16 0.00 41.86 11.16 1.40 18.14 0.00 0.00 0.00 1.51
SWEET PEAS 77 0.07 108.54 5.02 0.40 0.00 0.00 13.69 4.52 5.25 2068.29 22.11 18.09 1.54
ZEE ZEES CINNAMON APPLESAUCE 50 0.00 15.00 *N/A* 0.00 0.00 0.00 13.99 1.00 0.00 0.00 0.00 0.47 0.00
GRAPE JUICE 80 0.00 10.00 18.00 0.00 0.00 0.00 19.00 0.00 0.00 0.00 0.00 0.00 0.00
CHOCOLATE GRAHAM GRIPZ 120 1.50 80.00 6.00 4.00 0.00 0.00 20.00 3.00 2.00 500.00 100.00 0.00 0.72
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50
KETCHUP 20 0.00 50.00 4.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00
BBQ SAUCE 30 0.00 170.00 4.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0.00 2.40 0.72

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, January 22, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
TOASTED BEEF RAVIOLI 360 3.75 810.00 1.50 18.00 0.00 22.50 39.00 1.50 12.00 300.00 60.00 1.80 2.70
ZESTY MARINARA SAUCE 45 0.50 70.12 5.01 1.75 0.00 0.00 0.00 7.51 1.00 2504.21 10.02 30.05 0.54
ROMAINE SALAD 5 0.01 2.90 *N/A* 0.11 *N/A* 0.00 1.19 0.76 0.45 3160.63 11.98 1.45 0.35
SWEET DICED PEACHES 59 0.00 4.91 12.79 0.00 0.00 0.00 13.78 0.98 0.00 295.30 0.00 1.18 0.00
MOZZARELLA STRING CHEESE 86 3.59 149.69 *N/A* 5.68 *N/A* 15.31 1.09 0.00 7.36 146.57 207.24 0.00 0.07
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50
LT RANCH 20 0.00 115.00 2.00 1.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, January 23, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
SALISBURY STEAK 158 3.40 303.00 1.00 9.00 0.00 43.00 5.00 1.00 14.00 40.00 45.00 1.00 2.00
YUMMY MASHED POTATOES 215 0.00 47.71 0.00 0.00 0.00 0.00 47.71 4.77 *4.77 0.00 0.00 0.00 0.86
BROWN GRAVY 20 0.00 242.58 0.00 0.05 0.00 0.00 3.03 0.00 *0.00 0.00 0.00 0.00 0.36
MIXED FRUIT 63 0.00 10.44 11.48 0.00 0.00 0.00 14.61 1.04 0.00 208.74 0.00 1.25 0.00
SOFT DINNER ROLL 60 0.00 114.29 0.99 0.00 0.00 0.00 12.92 0.99 1.99 0.00 19.88 0.00 0.72
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, January 24, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
HOT DOG ON A BUN 210 3.00 820.00 4.00 10.00 0.00 35.00 22.00 2.00 10.00 0.00 80.00 3.60 1.44
FLAVORFUL BAKED BEANS 165 0.00 210.00 7.49 1.48 0.00 0.00 29.99 7.49 10.49 0.00 59.98 0.00 1.62
JUICY DICED PEARS 77 0.00 11.01 *N/A* 0.00 0.00 0.00 18.73 1.11 0.00 5.42 4.47 0.11 0.00
WG BUG BITE GRAHAMS 120 1.00 115.00 8.00 4.00 0.00 0.00 21.00 1.00 2.00 500.00 100.00 0.00 0.72
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50
KETCHUP 20 0.00 50.00 4.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00
MUSTARD 20 0.00 140.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, January 27, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
PULLED PORK SANDWICH 233 1.65 583.57 2.00 4.34 1.33 60.03 19.00 2.00 25.68 0.00 40.00 1.20 2.04
BAKED CRINKLE FRIES 90 0.00 19.95 0.00 2.00 0.00 0.00 12.97 2.00 1.00 0.00 5.99 0.00 4.99
CRUNCHY BABY CARROTS 30 0.02 67.08 4.09 0.11 0.00 0.00 7.09 2.49 0.55 11859.40 27.52 2.24 0.76
BLUE RASPBERRY/LEMON SLUSHIE 79 0.00 44.20 18.66 0.00 0.00 0.00 19.64 0.00 0.00 982.19 78.58 58.93 0.35
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50
BBQ SAUCE 30 0.00 170.00 4.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0.00 2.40 0.72
KETCHUP 20 0.00 50.00 4.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, January 28, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
BBQ CHICKEN TERIYAKI 130 1.00 480.00 9.00 3.50 0.00 71.00 10.00 0.00 16.00 0.00 0.00 0.00 0.72
HEALTHY BROWN RICE 85 0.00 0.00 0.00 0.75 0.00 0.00 18.00 1.00 *2.00 *0.00 *0.00 *0.00 *0.00
STEAMED BROCCOLI 29 0.02 24.46 *N/A* 0.11 0.00 0.00 5.48 3.11 3.17 1034.26 52.27 41.04 0.62
PINEAPPLE 74 0.00 9.24 14.79 0.00 0.00 0.00 17.56 0.00 0.00 0.00 18.49 1.11 0.33
SOFT DINNER ROLL 60 0.00 114.29 0.99 0.00 0.00 0.00 12.92 0.99 1.99 0.00 19.88 0.00 0.72
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, January 30, 2020

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
CHICKEN PATTY ON A BUN 330 2.00 660.00 3.00 14.00 0.00 20.00 34.00 5.00 16.00 0.00 80.00 1.20 3.42
FLAVORFUL BAKED BEANS 165 0.00 210.00 7.49 1.48 0.00 0.00 29.99 7.49 10.49 0.00 59.98 0.00 1.62
BAKED POTATO 6-8 only 161 0.06 17.30 2.04 0.22 0.00 0.00 36.59 3.81 4.32 17.30 25.95 16.61 1.87
DICED HAM 6-8 only 37 1.00 232.00 1.00 2.00 0.00 18.00 2.00 0.00 5.00 0.00 0.00 0.00 0.18
CHEESE SAUCE 6-8 only 91 2.98 377.99 3.97 4.96 0.00 18.85 5.95 0.00 5.95 250.01 184.53 0.00 0.00
SOUR CREAM 6-8 only 25 0.00 30.00 2.00 0.00 0.00 0.00 4.00 0.00 2.00 200.00 60.00 0.00 0.00
MIXED FRUIT 63 0.00 10.44 11.48 0.00 0.00 0.00 14.61 1.04 0.00 208.74 0.00 1.25 0.00
FRITO CHIPS 160 1.50 160.00 0.00 10.00 0.00 0.00 16.00 1.00 2.00 0.00 20.00 0.00 0.00
MILK 130 0.00 180.00 22.00 0.00 0.00 15.00 24.00 0.00 8.00 500.00 300.00 1.20 4.50
KETCHUP 20 0.00 50.00 4.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00
SALAD DRESSING (mayo type) 60 0.00 140.00 0.00 6.00 0.00 10.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
BBQ SAUCE 30 0.00 170.00 4.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0.00 2.40 0.72

Close Nutrients


