Raymore-Peculiar High School HY-TEK's Meet Manager
Raymore-Peculiar XC Intrasquad - 8/25/2022
Panther Stadium
Last Completed Event
Temp: 90 degrees Dew Pt: 63 degrees Wind: SW at 0-5 mph Sky: Clear
Event 1 Co-Ed 3.2 km Run CC Intrasquad
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Nissen, Derek 12 Spice Girls (Black) 3:18.0 10:33.44 1
1:12.34 (1:12.34) 2:29.47 (1:17.13) 3:49.90 (1:20.43) 5:11.36 (1:21.46)
6:34.21 (1:22.85) 7:57.50 (1:23.29) 9:21.04 (1:23.54) 10:33.431 (1:12.41)
2 Kemper, Andres 11 Milk (White) 3:23.1 10:49.80 2
1:12.73 (1:12.73) 2:30.08 (1:17.35) 3:50.99 (1:20.91) 5:13.57 (1:22.58)
6:37.90 (1:24.33) 8:03.82 (1:25.92) 9:30.87 (1:27.05) 10:49.792 (1:18.94)
3 Voelker, Gabriel 9 Soul Sisters 3:24.8 10:55.23 3
1:18.04 (1:18.04) 2:41.93 (1:23.89) 4:06.33 (1:24.40) 5:31.34 (1:25.01)
6:53.68 (1:22.34) 8:18.48 (1:24.80) 9:42.86 (1:24.38) 10:55.23 (1:12.37)
4 Younger, Carter 10 The Golden Girls 3:25.0 10:55.98 4
1:14.20 (1:14.20) 2:33.80 (1:19.60) 3:56.42 (1:22.62) 5:20.79 (1:24.37)
6:47.98 (1:27.19) 8:15.46 (1:27.48) 9:42.58 (1:27.12) 10:55.98 (1:13.40)
5 Davis, Chase 10 The Golden Girls 3:41.9 11:49.97 5
1:18.77 (1:18.77) 2:44.41 (1:25.64) 4:11.08 (1:26.67) 5:41.43 (1:30.35)
7:13.57 (1:32.14) 8:50.55 (1:36.98) 10:26.12 (1:35.57) 11:49.97 (1:23.85)
6 Moore, Rusty 11 Soul Sisters 3:42.0 11:50.37 6
1:19.82 (1:19.82) 2:47.21 (1:27.39) 4:14.89 (1:27.68) 5:45.70 (1:30.81)
7:18.76 (1:33.06) 8:52.19 (1:33.43) 10:26.24 (1:34.05) 11:50.37 (1:24.13)
7 Smith, Ashlyn 11 Milk (White) 3:48.6 12:11.41 7
1:19.32 (1:19.32) 2:47.82 (1:28.50) 4:19.13 (1:31.31) 5:53.31 (1:34.18)
7:28.80 (1:35.49) 9:05.78 (1:36.98) 10:42.28 (1:36.50) 12:11.41 (1:29.13)
8 Hunziker, Ethan 9 The Blue Barreras 3:50.3 12:16.89 8
1:23.84 (1:23.84) 2:53.95 (1:30.11) 4:27.40 (1:33.45) 6:00.00 (1:32.60)
7:36.78 (1:36.78) 9:11.21 (1:34.43) 10:49.60 (1:38.39) 12:16.89 (1:27.29)
9 Chapman, Joshua 9 The Golden Girls 3:53.7 12:27.71 9
1:30.22 (1:30.22) 3:00.97 (1:30.75) 4:30.85 (1:29.88) 6:05.06 (1:34.21)
7:41.24 (1:36.18) 9:14.46 (1:33.22) 10:56.35 (1:41.89) 12:27.71 (1:31.36)
10 Smith, Elijah 9 Spice Girls (Black) 4:00.0 12:47.73 10
1:25.16 (1:25.16) 2:55.75 (1:30.59) 4:31.00 (1:35.25) 6:11.32 (1:40.32)
7:55.22 (1:43.90) 9:38.82 (1:43.60) 11:19.46 (1:40.64) 12:47.73 (1:28.27)
11 Chatfield, Isabel 11 Milk (White) 4:00.6 12:49.71 11
1:30.01 (1:30.01) 3:04.49 (1:34.48) 4:41.23 (1:36.74) 6:20.60 (1:39.37)
7:58.61 (1:38.01) 9:38.38 (1:39.77) 11:16.86 (1:38.48) 12:49.71 (1:32.85)
12 Borum, Alexis 12 The Golden Girls 4:00.7 12:50.11 12
1:28.98 (1:28.98) 3:02.78 (1:33.80) 4:39.98 (1:37.20) 6:19.89 (1:39.91)
8:00.48 (1:40.59) 9:41.88 (1:41.40) 11:21.43 (1:39.55) 12:50.11 (1:28.68)
13 Scammacca, Hayden 11 Soul Sisters 4:01.1 12:51.25 13
1:21.12 (1:21.12) 2:49.77 (1:28.65) 4:20.34 (1:30.57) 5:55.50 (1:35.16)
7:37.96 (1:42.46) 9:25.17 (1:47.21) 11:12.33 (1:47.16) 12:51.25 (1:38.92)
14 Barker, Ellie 11 The Blue Barreras 4:01.2 12:51.83 14
1:28.48 (1:28.48) 3:02.16 (1:33.68) 4:38.82 (1:36.66) 6:19.67 (1:40.85)
7:59.32 (1:39.65) 9:41.65 (1:42.33) 11:21.25 (1:39.60) 12:51.83 (1:30.58)
15 Hill, Kaylee 12 The Golden Girls 4:01.6 12:53.09 15
1:28.75 (1:28.75) 3:03.12 (1:34.37) 4:40.86 (1:37.74) 6:20.81 (1:39.95)
8:00.91 (1:40.10) 9:42.21 (1:41.30) 11:22.20 (1:39.99) 12:53.09 (1:30.89)
16 Chatfield, Tiffany 11 The Blue Barreras 4:04.6 13:02.46 16
1:30.81 (1:30.81) 3:05.18 (1:34.37) 4:42.03 (1:36.85) 6:21.44 (1:39.41)
8:02.36 (1:40.92) 9:45.14 (1:42.78) 11:27.07 (1:41.93) 13:02.46 (1:35.39)
17 Stephenson, Brooke 9 Spice Girls (Black) 4:05.2 13:04.67 17
1:34.13 (1:34.13) 3:12.98 (1:38.85) 4:54.26 (1:41.28) 6:33.83 (1:39.57)
8:12.13 (1:38.30) 9:54.40 (1:42.27) 11:34.80 (1:40.40) 13:04.67 (1:29.87)
18 Raymond, Avery 12 Milk (White) 4:07.0 13:10.24 18
1:27.99 (1:27.99) 3:01.98 (1:33.99) 4:38.91 (1:36.93) 6:19.60 (1:40.69)
8:01.34 (1:41.74) 9:45.52 (1:44.18) 11:30.33 (1:44.81) 13:10.24 (1:39.91)
19 Schmidt, Noah 10 Soul Sisters 4:07.2 13:11.06 19
1:30.54 (1:30.54) 3:05.48 (1:34.94) 4:43.80 (1:38.32) 6:25.06 (1:41.26)
8:07.50 (1:42.44) 9:54.91 (1:47.41) 11:40.79 (1:45.88) 13:11.06 (1:30.27)
20 Whelan, Tyson 11 Milk (White) 4:11.3 13:24.14 20
1:33.25 (1:33.25) 3:11.60 (1:38.35) 4:51.48 (1:39.88) 6:33.57 (1:42.09)
8:13.00 (1:39.43) 9:56.23 (1:43.23) 11:41.88 (1:45.65) 13:24.14 (1:42.26)
21 Cahill, Ayden 10 Spice Girls (Black) 4:11.6 13:24.90 21
1:27.69 (1:27.69) 3:02.25 (1:34.56) 4:42.71 (1:40.46) 6:25.13 (1:42.42)
8:08.18 (1:43.05) 9:55.75 (1:47.57) 11:47.43 (1:51.68) 13:24.90 (1:37.47)
22 Stanley, Christopher 9 Soul Sisters 4:11.6 13:25.06 22
1:29.78 (1:29.78) 3:04.09 (1:34.31) 4:44.22 (1:40.13) 6:24.99 (1:40.77)
8:07.41 (1:42.42) 9:57.37 (1:49.96) 11:50.02 (1:52.65) 13:25.06 (1:35.04)
23 York, Maya 11 Milk (White) 4:15.8 13:38.31 23
1:33.55 (1:33.55) 3:12.72 (1:39.17) 4:54.78 (1:42.06) 6:40.88 (1:46.10)
8:30.42 (1:49.54) 10:21.44 (1:51.02) 12:08.44 (1:47.00) 13:38.31 (1:29.87)
24 Barrera, Dylan 10 The Blue Barreras 4:17.9 13:45.09 24
1:27.68 (1:27.68) 3:01.84 (1:34.16) 4:45.58 (1:43.74) 6:37.40 (1:51.82)
8:31.07 (1:53.67) 10:26.97 (1:55.90) 12:18.06 (1:51.09) 13:45.09 (1:27.03)
25 Brown, Dayton 10 The Blue Barreras 4:18.1 13:45.71 25
1:30.90 (1:30.90) 3:08.52 (1:37.62) 4:46.69 (1:38.17) 6:28.63 (1:41.94)
8:12.81 (1:44.18) 10:07.42 (1:54.61) 12:02.28 (1:54.86) 13:45.71 (1:43.43)
26 Figge, Ty 9 The Blue Barreras 4:19.0 13:48.62 26
1:34.35 (1:34.35) 3:16.81 (1:42.46) 5:03.08 (1:46.27) 6:50.73 (1:47.65)
8:37.38 (1:46.65) 10:28.09 (1:50.71) 12:16.53 (1:48.44) 13:48.62 (1:32.09)
27 Surls, Marlie 9 Spice Girls (Black) 4:20.6 13:53.66 27
1:36.08 (1:36.08) 3:18.57 (1:42.49) 5:05.25 (1:46.68) 6:50.79 (1:45.54)
8:37.44 (1:46.65) 10:28.59 (1:51.15) 12:17.12 (1:48.53) 13:53.66 (1:36.54)
28 Moore, Zane 10 Spice Girls (Black) 4:25.7 14:10.14 28
1:34.84 (1:34.84) 3:13.84 (1:39.00) 4:57.58 (1:43.74) 6:48.24 (1:50.66)
8:40.99 (1:52.75) 10:33.75 (1:52.76) 12:28.45 (1:54.70) 14:10.14 (1:41.69)
29 Nissen, Liam 9 The Blue Barreras 4:26.2 14:11.87 29
1:37.06 (1:37.06) 3:19.09 (1:42.03) 5:05.64 (1:46.55) 6:53.12 (1:47.48)
8:45.03 (1:51.91) 10:39.28 (1:54.25) 12:31.07 (1:51.79) 14:11.87 (1:40.80)
30 Davis, Jag 11 Spice Girls (Black) 4:26.6 14:12.93 30
1:31.19 (1:31.19) 3:10.15 (1:38.96) 4:52.02 (1:41.87) 6:39.36 (1:47.34)
8:36.62 (1:57.26) 10:36.62 (2:00.00) 12:29.78 (1:53.16) 14:12.93 (1:43.15)
31 Gatlin, Evan 9 The Golden Girls 4:37.0 14:46.33 31
1:33.89 (1:33.89) 3:20.16 (1:46.27) 5:12.65 (1:52.49) 7:07.85 (1:55.20)
9:03.72 (1:55.87) 11:02.57 (1:58.85) 13:00.20 (1:57.63) 14:46.33 (1:46.13)
32 Schoessel, Evan 11 The Blue Barreras 4:39.2 14:53.46
1:36.63 (1:36.63) 3:18.05 (1:41.42) 5:09.16 (1:51.11) 7:08.34 (1:59.18)
9:06.22 (1:57.88) 11:08.97 (2:02.75) 13:18.77 (2:09.80) 14:53.46 (1:34.69)
33 Duran, Michelle 9 Soul Sisters 4:44.1 15:09.04 32
1:41.91 (1:41.91) 3:28.57 (1:46.66) 5:18.67 (1:50.10) 7:11.39 (1:52.72)
9:11.46 (2:00.07) 11:14.65 (2:03.19) 13:16.00 (2:01.35) 15:09.04 (1:53.04)
34 Scott, Victor 9 Soul Sisters 4:46.2 15:15.86 33
1:30.44 (1:30.44) 3:14.06 (1:43.62) 5:05.22 (1:51.16) 6:58.57 (1:53.35)
8:56.21 (1:57.64) 10:56.20 (1:59.99) 12:46.88 (1:50.68) 15:15.86 (2:28.98)
35 Chatfield, Carter 10 Spice Girls (Black) 4:58.0 15:53.34
1:40.59 (1:40.59) 3:30.11 (1:49.52) 5:23.80 (1:53.69) 7:25.03 (2:01.23)
9:37.86 (2:12.83) 11:47.10 (2:09.24) 13:56.41 (2:09.31) 15:53.34 (1:56.93)
36 Patterson, Kylie 9 Spice Girls (Black) 5:01.1 16:03.54
1:49.61 (1:49.61) 3:47.33 (1:57.72) 5:46.75 (1:59.42) 7:48.77 (2:02.02)
9:53.78 (2:05.01) 12:01.31 (2:07.53) 14:12.77 (2:11.46) 16:03.54 (1:50.77)
37 Hickman, Phaedra 10 Milk (White) 5:12.4 16:39.58 34
1:51.75 (1:51.75) 3:50.83 (1:59.08) 5:50.35 (1:59.52) 7:55.69 (2:05.34)
10:05.83 (2:10.14) 12:14.98 (2:09.15) 14:26.61 (2:11.63) 16:39.58 (2:12.97)
38 Medina, Emily 9 Milk (White) 5:15.3 16:48.78
1:52.36 (1:52.36) 3:56.15 (2:03.79) 5:50.29 (1:54.14) 7:55.61 (2:05.32)
10:05.81 (2:10.20) 12:22.28 (2:16.47) 14:43.79 (2:21.51) 16:48.78 (2:04.99)
39 Peek, Jackson 9 Soul Sisters 5:18.0 16:57.47
1:41.37 (1:41.37) 3:32.21 (1:50.84) 5:33.73 (2:01.52) 7:43.02 (2:09.29)
9:57.44 (2:14.42) 12:19.59 (2:22.15) 14:43.24 (2:23.65) 16:57.47 (2:14.23)
40 Powell, Jacob Milk (White) 5:57.6 19:04.35
1:39.52 (1:39.52) 3:38.98 (1:59.46) 5:53.68 (2:14.70) 8:17.71 (2:24.03)
10:53.25 (2:35.54) 13:31.02 (2:37.77) 16:34.82 (3:03.80) 19:04.35 (2:29.53)
41 Burnett, Casey 9 The Golden Girls 6:50.2 21:52.45 35
1:56.51 (1:56.51) 4:13.58 (2:17.07) 6:35.99 (2:22.41) 9:06.68 (2:30.69)
11:45.16 (2:38.48) 14:28.91 (2:43.75) 16:40.95 (2:12.04)
DNF Queathem,Elijah The Golden Girls
1:31.13 (1:31.13) 3:14.01 (1:42.88) 5:04.55 (1:50.54) 7:01.81 (1:57.26)
9:08.81 (2:07.00) 11:20.72 (2:11.91) 13:15.40 (1:54.68)
DNF Simmons,Kynah Milk (White)
1:56.51 (1:56.51) 4:13.58 (2:17.07) 6:35.99 (2:22.41) 9:06.68 (2:30.69)
11:45.16 (2:38.48) 14:28.91 (2:43.75) 16:40.95 (2:12.04)
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 The Golden Girls 45 4 5 9 12 15 31 35
Total Time: 1:00:56.86
Average: 12:11.38
2 Milk (White) 58 2 7 11 18 20 23 34
Total Time: 1:02:25.30
Average: 12:29.06
3 Soul Sisters (Green) 63 3 6 13 19 22 32 33
Total Time: 1:02:12.97
Average: 12:26.60
4 Spice Girls (Black) 76 1 10 17 21 27 28 30
Total Time: 1:03:44.40
Average: 12:44.88
5 The Blue Barreras 87 8 14 16 24 25 26 29
Total Time: 1:05:41.98
Average: 13:08.40