Monday Tuesday Wednesday Thursday Friday
Aug 30
French Toast Sticks WG
Syrup Cup Maple 1.5 oz
Or
Breakfast Cereal Variety
Yogurt Strawberry Yoplait 4oz
String Cheese
and
Fresh Apple
Apple Juice
Aug 31
Plain Donut
Or
Breakfast Cereal Variety
Yogurt Vanilla Yoplait 4oz
String Cheese
and
Fresh Orange
Orange Juice
Sep 1
Pancakes Blueberry
Syrup Cup Maple 1.5 oz
Or
Breakfast Cereal Variety
Yogurt Strawberry Yoplait 4oz
String Cheese
and
Fresh Apple
Apple Juice
Sep 2
Pizza (cheese & sausage)
Or
Breakfast Cereal Variety
Yogurt Horchata Yoplait 4oz
String Cheese
and
Fresh Orange
Orange Juice
Diced Peaches in Syrup
Sep 3
Oatmeal
Or
Breakfast Cereal Variety
Yogurt Vanilla Yoplait 4oz
String Cheese
and
Fresh Apple
Apple Juice
Sep 6
HOLIDAY
Sep 7
Biscuit (sausage & egg)
Or
Breakfast Cereal Variety
Yogurt Vanilla Yoplait 4oz
String Cheese
and
Fresh Orange
Orange Juice
Sep 8
Burrito (egg & chorizo)
Or
Breakfast Cereal Variety
Yogurt Horchata Yoplait 4oz
String Cheese
and
Fresh Apple
Apple Juice
Sep 9
Bagels
Cream Cheese Cup
Or
Breakfast Cereal Variety
Yogurt Strawberry Yoplait 4oz
String Cheese
and
Fresh Orange
Orange Juice
Sep 10
Donut Whole Grain 1.9 oz
Or
Breakfast Cereal Variety
Yogurt Vanilla Yoplait 4oz
String Cheese
and
Fresh Apple
Apple Juice
Sep 13
Scrambled Ham & Eggs
Flour Tortilla
Or
Breakfast Cereal Variety
Yogurt Strawberry Yoplait 4oz
String Cheese
and
Fresh Apple
Apple Juice
Sliced Peaches in Syrup
Sep 14
Mini Pancakes Strawberry
Syrup Cup Maple 1.5 oz
Or
Breakfast Cereal Variety
Yogurt Vanilla Yoplait 4oz
String Cheese
and
Fresh Orange
Orange Juice
Sep 15
Oatmeal
Or
Breakfast Cereal Variety
Yogurt Strawberry Yoplait 4oz
String Cheese
and
Fresh Apple
Apple Juice
Sep 16
Pizza (cheese & sausage)
Or
Breakfast Cereal Variety
Yogurt Horchata Yoplait 4oz
String Cheese
and
Fresh Orange
Orange Juice
Diced Peaches in Syrup
Sep 17
Waffles
Syrup Cup Maple 1.5 oz
Or
Breakfast Cereal Variety
Yogurt Strawberry Yoplait 4oz
String Cheese
and
Fresh Apple
Apple Juice
Sep 20
Burrito (egg & chorizo)
Or
Breakfast Cereal Variety
Yogurt Strawberry Yoplait 4oz
String Cheese
and
Fresh Orange
Orange Juice
Sep 21
French Toast Sticks WG
Syrup Cup Maple 1.5 oz
Or
Breakfast Cereal Variety
Yogurt Vanilla Yoplait 4oz
String Cheese
and
Fresh Apple
Apple Juice
Sep 22
Donut Powdered WG
Or
Breakfast Cereal Variety
Yogurt Strawberry Yoplait 4oz
String Cheese
and
Fresh Orange
Orange Juice
Sep 23
Biscuit (sausage & egg)
Or
Breakfast Cereal Variety
Yogurt Horchata Yoplait 4oz
String Cheese
and
Fresh Apple
Apple Juice
Sep 24
Pizza (cheese & sausage)
Or
Breakfast Cereal Variety
Yogurt Strawberry Yoplait 4oz
String Cheese
and
Fresh Orange
Orange Juice
Diced Peaches in Syrup
Sep 27
Pancakes Plain
Syrup Cup Maple 1.5 oz
Or
Breakfast Cereal Variety
Yogurt Strawberry Yoplait 4oz
String Cheese
and
Fresh Apple
Apple Juice
Diced Peaches in Syrup
Sep 28
Pizza (cheese & sausage)
Or
Breakfast Cereal Variety
Yogurt Horchata Yoplait 4oz
String Cheese
and
Fresh Orange
Orange Juice
Mixed Fruit in Syrup
Sep 29
Oatmeal
Or
Breakfast Cereal Variety
Yogurt Vanilla Yoplait 4oz
String Cheese
and
Fresh Apple
Apple Juice
Sep 30
Donut Chocolate WG
Or
Breakfast Cereal Variety
Yogurt Strawberry Yoplait 4oz
String Cheese
and
Fresh Orange
Orange Juice
Oct 1
Oatmeal
Or
Breakfast Cereal Variety
Yogurt Vanilla Yoplait 4oz
String Cheese
and
Fresh Apple
Apple Juice
Variety of Milk (1% White, Fat-Free White) Offered Daily - Cereal & Yogurt are Offered with Whole Wheat Bread and Grape Jelly.
This institution is an equal opportunity provider.

Nutrients

Monday, August 30, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
French Toast Sticks WG 240 1.00 260.00 12.00 7.00 0.00 10.00 38.00 2.00 6.00 0.00 21.00 0.00 0.60
Syrup Cup Maple 1.5 oz 120 0.00 40.00 17.00 0.00 0.00 *N/A* 31.00 0.00 0.00 *N/A* 1.00 *N/A* 0.00
Or 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Breakfast Cereal Variety 98 0.20 141.50 3.00 1.22 0.00 0.00 21.70 2.20 2.05 485.00 83.00 5.82 6.84
Whole Wheat Bread 70 0.00 130.00 0.00 1.00 0.00 0.00 13.00 3.00 4.00 0.00 60.00 0.00 0.72
Yogurt Strawberry Yoplait 4oz 100 0.00 60.00 14.00 0.50 0.00 5.00 20.00 0.00 3.00 10.00 8.00 *N/A* 0.00
String Cheese 80 3.50 200.00 *N/A* 6.00 0.00 15.00 1.00 0.00 6.00 200.00 200.00 0.00 0.00
and 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1% Low-Fat Milk 100 1.50 125.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fat-Free Milk 90 0.00 125.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fresh Apple 80 0.00 0.00 *N/A* 0.00 0.00 0.00 22.00 5.00 0.00 0.00 0.00 4.80 0.36
Apple Juice 60 0.00 0.00 *N/A* 0.00 0.00 0.00 15.00 0.00 0.00 0.00 10.00 1.20 0.18
Grape Jelly 35 0.00 0.00 7.90 0.00 0.00 0.00 8.89 0.00 0.00 39.51 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data


Nutrients

Tuesday, August 31, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Plain Donut 150 1.50 190.00 12.00 5.00 0.00 0.00 23.00 1.00 4.00 2500.00 200.00 30.00 6.30
Or 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Breakfast Cereal Variety 98 0.20 141.50 3.00 1.22 0.00 0.00 21.70 2.20 2.05 485.00 83.00 5.82 6.84
Whole Wheat Bread 70 0.00 130.00 0.00 1.00 0.00 0.00 13.00 3.00 4.00 0.00 60.00 0.00 0.72
Yogurt Vanilla Yoplait 4oz 100 0.00 60.00 14.00 0.50 0.00 5.00 20.00 0.00 3.00 10.00 8.00 *N/A* 0.00
String Cheese 80 3.50 200.00 *N/A* 6.00 0.00 15.00 1.00 0.00 6.00 200.00 200.00 0.00 0.00
and 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1% Low-Fat Milk 100 1.50 125.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fat-Free Milk 90 0.00 125.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fresh Orange 80 0.00 0.00 14.00 0.00 0.00 0.00 21.00 7.00 1.00 100.00 60.00 78.00 0.36
Orange Juice 60 0.00 0.00 *N/A* 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 36.00 0.00
Grape Jelly 35 0.00 0.00 7.90 0.00 0.00 0.00 8.89 0.00 0.00 39.51 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data


Nutrients

Wednesday, September 1, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pancakes Blueberry 210 1.00 310.00 11.00 6.00 0.00 10.00 35.00 4.00 4.00 500.00 60.00 0.00 2.70
Syrup Cup Maple 1.5 oz 120 0.00 40.00 17.00 0.00 0.00 *N/A* 31.00 0.00 0.00 *N/A* 1.00 *N/A* 0.00
Or 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Breakfast Cereal Variety 98 0.20 141.50 3.00 1.22 0.00 0.00 21.70 2.20 2.05 485.00 83.00 5.82 6.84
Whole Wheat Bread 70 0.00 130.00 0.00 1.00 0.00 0.00 13.00 3.00 4.00 0.00 60.00 0.00 0.72
Yogurt Strawberry Yoplait 4oz 100 0.00 60.00 14.00 0.50 0.00 5.00 20.00 0.00 3.00 10.00 8.00 *N/A* 0.00
String Cheese 80 3.50 200.00 *N/A* 6.00 0.00 15.00 1.00 0.00 6.00 200.00 200.00 0.00 0.00
and 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1% Low-Fat Milk 100 1.50 125.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fat-Free Milk 90 0.00 125.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fresh Apple 80 0.00 0.00 *N/A* 0.00 0.00 0.00 22.00 5.00 0.00 0.00 0.00 4.80 0.36
Apple Juice 60 0.00 0.00 *N/A* 0.00 0.00 0.00 15.00 0.00 0.00 0.00 10.00 1.20 0.18
Grape Jelly 35 0.00 0.00 7.90 0.00 0.00 0.00 8.89 0.00 0.00 39.51 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data


Nutrients

Thursday, September 2, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pizza (cheese & sausage) 210 2.00 480.00 8.00 8.00 0.00 15.00 27.00 3.00 10.00 300.00 150.00 0.00 1.80
Or 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Breakfast Cereal Variety 98 0.20 141.50 3.00 1.22 0.00 0.00 21.70 2.20 2.05 485.00 83.00 5.82 6.84
Whole Wheat Bread 70 0.00 130.00 0.00 1.00 0.00 0.00 13.00 3.00 4.00 0.00 60.00 0.00 0.72
Yogurt Horchata Yoplait 4oz 100 0.00 60.00 14.00 0.50 0.00 5.00 20.00 0.00 3.00 10.00 8.00 *N/A* 0.00
String Cheese 80 3.50 200.00 *N/A* 6.00 0.00 15.00 1.00 0.00 6.00 200.00 200.00 0.00 0.00
and 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1% Low-Fat Milk 100 1.50 125.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fat-Free Milk 90 0.00 125.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fresh Orange 80 0.00 0.00 14.00 0.00 0.00 0.00 21.00 7.00 1.00 100.00 60.00 78.00 0.36
Orange Juice 60 0.00 0.00 *N/A* 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 36.00 0.00
Diced Peaches in Syrup 60 0.00 10.00 13.00 0.00 0.00 0.00 14.00 1.00 1.00 200.00 0.00 1.20 0.00
Grape Jelly 35 0.00 0.00 7.90 0.00 0.00 0.00 8.89 0.00 0.00 39.51 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data


Nutrients

Friday, September 3, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Oatmeal 165 0.50 5.33 5.00 3.00 0.00 0.00 31.00 4.00 5.00 25.00 5.33 0.00 1.80
Whole Wheat Bread 70 0.00 130.00 0.00 1.00 0.00 0.00 13.00 3.00 4.00 0.00 60.00 0.00 0.72
Or 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Breakfast Cereal Variety 98 0.20 141.50 3.00 1.22 0.00 0.00 21.70 2.20 2.05 485.00 83.00 5.82 6.84
Yogurt Vanilla Yoplait 4oz 100 0.00 60.00 14.00 0.50 0.00 5.00 20.00 0.00 3.00 10.00 8.00 *N/A* 0.00
String Cheese 80 3.50 200.00 *N/A* 6.00 0.00 15.00 1.00 0.00 6.00 200.00 200.00 0.00 0.00
and 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1% Low-Fat Milk 100 1.50 125.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fat-Free Milk 90 0.00 125.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fresh Apple 80 0.00 0.00 *N/A* 0.00 0.00 0.00 22.00 5.00 0.00 0.00 0.00 4.80 0.36
Apple Juice 60 0.00 0.00 *N/A* 0.00 0.00 0.00 15.00 0.00 0.00 0.00 10.00 1.20 0.18
Grape Jelly 35 0.00 0.00 7.90 0.00 0.00 0.00 8.89 0.00 0.00 39.51 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data


Nutrients

Monday, September 6, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
HOLIDAY 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data


Nutrients

Tuesday, September 7, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Biscuit (sausage & egg) 415 9.00 745.00 *1.00 27.50 0.00 137.50 26.00 3.00 16.50 480.00 220.00 0.00 1.80
Or 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Breakfast Cereal Variety 98 0.20 141.50 3.00 1.22 0.00 0.00 21.70 2.20 2.05 485.00 83.00 5.82 6.84
Whole Wheat Bread 70 0.00 130.00 0.00 1.00 0.00 0.00 13.00 3.00 4.00 0.00 60.00 0.00 0.72
Yogurt Vanilla Yoplait 4oz 100 0.00 60.00 14.00 0.50 0.00 5.00 20.00 0.00 3.00 10.00 8.00 *N/A* 0.00
String Cheese 80 3.50 200.00 *N/A* 6.00 0.00 15.00 1.00 0.00 6.00 200.00 200.00 0.00 0.00
and 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1% Low-Fat Milk 100 1.50 125.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fat-Free Milk 90 0.00 125.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fresh Orange 80 0.00 0.00 14.00 0.00 0.00 0.00 21.00 7.00 1.00 100.00 60.00 78.00 0.36
Orange Juice 60 0.00 0.00 *N/A* 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 36.00 0.00
Grape Jelly 35 0.00 0.00 7.90 0.00 0.00 0.00 8.89 0.00 0.00 39.51 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data


Nutrients

Wednesday, September 8, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Burrito (egg & chorizo) 200 3.50 370.00 0.00 9.00 0.00 40.00 22.00 3.00 9.00 500.00 150.00 1.20 2.70
Or 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Breakfast Cereal Variety 98 0.20 141.50 3.00 1.22 0.00 0.00 21.70 2.20 2.05 485.00 83.00 5.82 6.84
Whole Wheat Bread 70 0.00 130.00 0.00 1.00 0.00 0.00 13.00 3.00 4.00 0.00 60.00 0.00 0.72
Yogurt Horchata Yoplait 4oz 100 0.00 60.00 14.00 0.50 0.00 5.00 20.00 0.00 3.00 10.00 8.00 *N/A* 0.00
String Cheese 80 3.50 200.00 *N/A* 6.00 0.00 15.00 1.00 0.00 6.00 200.00 200.00 0.00 0.00
and 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1% Low-Fat Milk 100 1.50 125.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fat-Free Milk 90 0.00 125.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fresh Apple 80 0.00 0.00 *N/A* 0.00 0.00 0.00 22.00 5.00 0.00 0.00 0.00 4.80 0.36
Apple Juice 60 0.00 0.00 *N/A* 0.00 0.00 0.00 15.00 0.00 0.00 0.00 10.00 1.20 0.18
Grape Jelly 35 0.00 0.00 7.90 0.00 0.00 0.00 8.89 0.00 0.00 39.51 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data


Nutrients

Thursday, September 9, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Bagels 130 0.00 220.00 3.00 0.50 0.00 0.00 27.00 3.00 4.00 15.00 0.00 0.00 0.72
Cream Cheese Cup 90 5.00 140.00 *N/A* 8.00 0.00 25.00 2.00 0.00 1.00 300.00 20.00 0.00 0.00
Or 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Breakfast Cereal Variety 98 0.20 141.50 3.00 1.22 0.00 0.00 21.70 2.20 2.05 485.00 83.00 5.82 6.84
Whole Wheat Bread 70 0.00 130.00 0.00 1.00 0.00 0.00 13.00 3.00 4.00 0.00 60.00 0.00 0.72
Yogurt Strawberry Yoplait 4oz 100 0.00 60.00 14.00 0.50 0.00 5.00 20.00 0.00 3.00 10.00 8.00 *N/A* 0.00
String Cheese 80 3.50 200.00 *N/A* 6.00 0.00 15.00 1.00 0.00 6.00 200.00 200.00 0.00 0.00
and 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1% Low-Fat Milk 100 1.50 125.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fat-Free Milk 90 0.00 125.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fresh Orange 80 0.00 0.00 14.00 0.00 0.00 0.00 21.00 7.00 1.00 100.00 60.00 78.00 0.36
Orange Juice 60 0.00 0.00 *N/A* 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 36.00 0.00
Grape Jelly 35 0.00 0.00 7.90 0.00 0.00 0.00 8.89 0.00 0.00 39.51 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data


Nutrients

Friday, September 10, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Donut Whole Grain 1.9 oz 150 1.50 190.00 12.00 5.00 0.00 0.00 23.00 1.00 4.00 50.00 20.00 50.00 35.00
Or 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Breakfast Cereal Variety 98 0.20 141.50 3.00 1.22 0.00 0.00 21.70 2.20 2.05 485.00 83.00 5.82 6.84
Whole Wheat Bread 70 0.00 130.00 0.00 1.00 0.00 0.00 13.00 3.00 4.00 0.00 60.00 0.00 0.72
Yogurt Vanilla Yoplait 4oz 100 0.00 60.00 14.00 0.50 0.00 5.00 20.00 0.00 3.00 10.00 8.00 *N/A* 0.00
String Cheese 80 3.50 200.00 *N/A* 6.00 0.00 15.00 1.00 0.00 6.00 200.00 200.00 0.00 0.00
and 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1% Low-Fat Milk 100 1.50 125.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fat-Free Milk 90 0.00 125.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fresh Apple 80 0.00 0.00 *N/A* 0.00 0.00 0.00 22.00 5.00 0.00 0.00 0.00 4.80 0.36
Apple Juice 60 0.00 0.00 *N/A* 0.00 0.00 0.00 15.00 0.00 0.00 0.00 10.00 1.20 0.18
Grape Jelly 35 0.00 0.00 7.90 0.00 0.00 0.00 8.89 0.00 0.00 39.51 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data


Nutrients

Monday, September 13, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Scrambled Ham & Eggs 164 3.05 434.40 3.24 8.59 0.00 328.60 3.74 0.00 15.70 461.27 68.22 0.04 1.49
Flour Tortilla 90 0.00 80.00 1.00 2.00 0.00 0.00 15.00 2.00 2.00 5.00 60.00 0.00 0.72
Or 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Breakfast Cereal Variety 98 0.20 141.50 3.00 1.22 0.00 0.00 21.70 2.20 2.05 485.00 83.00 5.82 6.84
Whole Wheat Bread 70 0.00 130.00 0.00 1.00 0.00 0.00 13.00 3.00 4.00 0.00 60.00 0.00 0.72
Yogurt Strawberry Yoplait 4oz 100 0.00 60.00 14.00 0.50 0.00 5.00 20.00 0.00 3.00 10.00 8.00 *N/A* 0.00
String Cheese 80 3.50 200.00 *N/A* 6.00 0.00 15.00 1.00 0.00 6.00 200.00 200.00 0.00 0.00
and 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1% Low-Fat Milk 100 1.50 125.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fat-Free Milk 90 0.00 125.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fresh Apple 80 0.00 0.00 *N/A* 0.00 0.00 0.00 22.00 5.00 0.00 0.00 0.00 4.80 0.36
Apple Juice 60 0.00 0.00 *N/A* 0.00 0.00 0.00 15.00 0.00 0.00 0.00 10.00 1.20 0.18
Sliced Peaches in Syrup 60 0.00 10.00 11.00 0.00 0.00 0.00 14.00 0.00 0.00 300.00 0.00 1.20 0.00
Grape Jelly 35 0.00 0.00 7.90 0.00 0.00 0.00 8.89 0.00 0.00 39.51 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data


Nutrients

Tuesday, September 14, 2021

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Mini Pancakes Strawberry 220 0.50 130.00 14.00 6.00 0.00 0.00 40.00 3.00 4.00 0.00 2.00 0.00 4.00
Syrup Cup Maple 1.5 oz 120 0.00 40.00 17.00 0.00 0.00 *N/A* 31.00 0.00 0.00 *N/A* 1.00 *N/A* 0.00
Or 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Breakfast Cereal Variety 98 0.20 141.50 3.00 1.22 0.00 0.00 21.70 2.20 2.05 485.00 83.00 5.82 6.84
Whole Wheat Bread 70 0.00 130.00 0.00 1.00 0.00 0.00 13.00 3.00 4.00 0.00 60.00 0.00 0.72
Yogurt Vanilla Yoplait 4oz 100 0.00 60.00 14.00 0.50 0.00 5.00 20.00 0.00 3.00 10.00 8.00 *N/A* 0.00
String Cheese 80 3.50 200.00 *N/A* 6.00 0.00 15.00 1.00 0.00 6.00 200.00 200.00 0.00 0.00
and 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1% Low-Fat Milk 100 1.50 125.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fat-Free Milk 90 0.00 125.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 500.00 300.00 2.40 0.00
Fresh Orange 80 0.00 0.00 14.00 0.00 0.00 0.00 21.00 7.00 1.00 100.00 60.00 78.00 0.36
Orange Juice 60 0.00 0.00 *N/A* 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 36.00 0.00
Grape Jelly 35 0.00 0.00 7.90 0.00 0.00 0.00 8.89 0.00 0.00 39.51 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
